Tadawulfx
| Account: 999329246 |
Name: Autorobot#5 |
Currency: USD |
2009 June 10, 17:53 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1477009 | 2009.06.02 01:12 | balance | Deposit | 5 000.00 |
| 1481414 | 2009.06.02 06:00 | buy | 0.05 | gbpusd | 1.6455 | 1.6352 | 1.6555 | 2009.06.02 09:33 | 1.6352 | 0.00 | 0.00 | 0.00 | -51.50 |
| 1482190 | 2009.06.02 08:00 | sell | 0.05 | gbpjpy | 157.95 | 159.03 | 156.95 | 2009.06.02 12:38 | 156.95 | 0.00 | 0.00 | 0.00 | 52.28 |
| 1485241 | 2009.06.02 11:30 | sell | 0.05 | gbpusd | 1.6330 | 1.6433 | 1.6230 | 2009.06.02 12:40 | 1.6433 | 0.00 | 0.00 | 0.00 | -51.50 |
| 1486044 | 2009.06.02 12:00 | sell | 0.05 | usdchf | 1.0688 | 1.0658 | 1.0588 | 2009.06.03 10:03 | 1.0658 | 0.00 | 0.00 | 0.00 | 14.07 |
| 1487321 | 2009.06.02 13:00 | buy | 0.05 | gbpusd | 1.6452 | 1.6349 | 1.6552 | 2009.06.02 16:45 | 1.6552 | 0.00 | 0.00 | 0.00 | 50.00 |
| 1491031 | 2009.06.02 16:15 | buy | 0.05 | gbpjpy | 158.51 | 158.81 | 159.51 | 2009.06.03 07:42 | 159.51 | 0.00 | 0.00 | 0.00 | 52.15 |
| 1491747 | 2009.06.02 16:45 | buy | 0.05 | gbpusd | 1.6555 | 1.6585 | 1.6655 | 2009.06.03 07:53 | 1.6655 | 0.00 | 0.00 | 0.00 | 50.00 |
| 1503296 | 2009.06.03 07:45 | buy | 0.05 | gbpjpy | 159.62 | 158.54 | 160.62 | 2009.06.03 11:30 | 158.54 | 0.00 | 0.00 | 0.00 | -56.30 |
| 1507967 | 2009.06.03 11:00 | buy | 0.05 | usdchf | 1.0675 | 1.0573 | 1.0775 | 2009.06.03 21:49 | 1.0713 | 0.00 | 0.00 | 0.00 | 17.74 |
| 1507976 | 2009.06.03 11:00 | sell | 0.05 | gbpusd | 1.6566 | 1.6536 | 1.6466 | 2009.06.03 14:10 | 1.6536 | 0.00 | 0.00 | 0.00 | 15.00 |
| 1512136 | 2009.06.03 15:00 | sell | 0.05 | gbpusd | 1.6470 | 1.6573 | 1.6370 | 2009.06.03 17:13 | 1.6370 | 0.00 | 0.00 | 0.00 | 50.00 |
| 1512401 | 2009.06.03 15:15 | sell | 0.05 | gbpjpy | 157.85 | 158.93 | 156.85 | 2009.06.03 15:48 | 156.85 | 0.00 | 0.00 | 0.00 | 52.28 |
| 1513478 | 2009.06.03 16:00 | sell | 0.05 | gbpjpy | 157.11 | 156.81 | 156.11 | 2009.06.03 19:20 | 156.11 | 0.00 | 0.00 | 0.00 | 52.17 |
| 1517269 | 2009.06.03 18:30 | sell | 0.10 | gbpusd | 1.6350 | 1.6453 | 1.6250 | 2009.06.03 19:50 | 1.6250 | 0.00 | 0.00 | 0.00 | 100.00 |
| 1523829 | 2009.06.03 22:45 | buy | 0.10 | gbpjpy | 156.60 | 155.52 | 157.60 | 2009.06.04 09:31 | 157.60 | 0.00 | 0.00 | 0.00 | 103.81 |
| 1523832 | 2009.06.03 22:45 | buy | 0.10 | gbpusd | 1.6317 | 1.6214 | 1.6417 | 2009.06.04 06:57 | 1.6214 | 0.00 | 0.00 | 0.00 | -103.00 |
| 1532337 | 2009.06.04 07:00 | sell | 0.10 | gbpusd | 1.6216 | 1.6319 | 1.6116 | 2009.06.04 08:46 | 1.6319 | 0.00 | 0.00 | 0.00 | -103.00 |
| 1536100 | 2009.06.04 09:00 | buy | 0.10 | gbpusd | 1.6312 | 1.6209 | 1.6412 | 2009.06.04 10:07 | 1.6412 | 0.00 | 0.00 | 0.00 | 100.00 |
| 1540592 | 2009.06.04 10:45 | buy | 0.10 | gbpjpy | 158.12 | 157.04 | 159.12 | 2009.06.04 13:57 | 157.04 | 0.00 | 0.00 | 0.00 | -111.81 |
| 1540594 | 2009.06.04 10:45 | buy | 0.10 | gbpusd | 1.6414 | 1.6311 | 1.6514 | 2009.06.04 13:56 | 1.6311 | 0.00 | 0.00 | 0.00 | -103.00 |
| 1542129 | 2009.06.04 12:15 | buy | 0.05 | usdchf | 1.0692 | 1.0722 | 1.0792 | 2009.06.05 14:52 | 1.0752 | 0.00 | 0.00 | 0.00 | 27.90 |
| 1548818 | 2009.06.04 15:30 | sell | 0.05 | gbpjpy | 156.17 | 155.87 | 155.42 | 2009.06.04 18:03 | 155.71 | 0.00 | 0.00 | 0.00 | 23.86 |
| 1552975 | 2009.06.04 15:30 | sell | 0.05 | gbpjpy | 156.17 | 155.87 | 155.42 | 2009.06.04 18:29 | 155.42 | 0.00 | 0.00 | 0.00 | 38.88 |
| 1555416 | 2009.06.04 20:30 | buy | 0.10 | gbpjpy | 156.59 | 155.76 | 157.34 | 2009.06.05 00:25 | 155.76 | 0.00 | 0.00 | 0.00 | -85.90 |
| 1559665 | 2009.06.05 00:45 | sell | 0.10 | gbpusd | 1.6112 | 1.6054 | 1.6012 | 2009.06.05 08:46 | 1.6054 | 0.00 | 0.00 | 0.00 | 58.00 |
| 1559666 | 2009.06.05 00:45 | sell | 0.05 | gbpjpy | 155.66 | 155.36 | 154.91 | 2009.06.05 11:00 | 155.15 | 0.00 | 0.00 | 0.00 | 26.38 |
| 1567716 | 2009.06.05 00:45 | sell | 0.05 | gbpjpy | 155.66 | 155.36 | 154.91 | 2009.06.05 11:28 | 155.36 | 0.00 | 0.00 | 0.00 | 15.49 |
| 1569948 | 2009.06.05 13:00 | buy | 0.10 | gbpusd | 1.6094 | 1.6168 | 1.6194 | 2009.06.05 14:30 | 1.6194 | 0.00 | 0.00 | 0.00 | 100.00 |
| 1569955 | 2009.06.05 13:00 | buy | 0.10 | gbpjpy | 155.93 | 155.12 | 156.68 | 2009.06.05 14:27 | 156.68 | 0.00 | 0.00 | 0.00 | 77.35 |
| 1571495 | 2009.06.05 14:30 | buy | 0.10 | gbpjpy | 156.66 | 155.83 | 157.41 | 2009.06.05 14:30 | 157.41 | 0.00 | 0.00 | 0.00 | 77.09 |
| 1573327 | 2009.06.05 14:45 | buy | 0.10 | gbpjpy | 157.72 | 156.89 | 158.47 | 2009.06.05 15:47 | 156.89 | 0.00 | 0.00 | 0.00 | -84.70 |
| 1573800 | 2009.06.04 12:15 | buy | 0.05 | usdchf | 1.0692 | 1.0766 | 1.0792 | 2009.06.05 14:58 | 1.0792 | 0.00 | 0.00 | 0.00 | 46.33 |
| 1574515 | 2009.06.05 15:00 | buy | 0.10 | usdchf | 1.0788 | 1.0711 | 1.0863 | 2009.06.05 16:14 | 1.0854 | 0.00 | 0.00 | 0.00 | 60.81 |
| 1577429 | 2009.06.05 16:00 | sell | 0.10 | gbpusd | 1.6021 | 1.6124 | 1.5921 | 2009.06.05 16:15 | 1.5975 | 0.00 | 0.00 | 0.00 | 46.00 |
| 1584223 | 2009.06.05 20:30 | sell | 0.05 | gbpusd | 1.5949 | 1.5919 | 1.5849 | 2009.06.08 08:03 | 1.5888 | 0.00 | 0.00 | 0.00 | 30.50 |
| 1585216 | 2009.06.05 21:45 | buy | 0.10 | gbpjpy | 158.07 | 157.24 | 158.82 | 2009.06.07 23:03 | 157.24 | 0.00 | 0.00 | 0.00 | -84.24 |
| 1586871 | 2009.06.08 00:30 | buy | 0.10 | usdchf | 1.0888 | 1.0811 | 1.0963 | 2009.06.08 10:10 | 1.0963 | 0.00 | 0.00 | 0.00 | 68.41 |
| 1588396 | 2009.06.08 03:30 | sell | 0.05 | gbpjpy | 157.20 | 156.90 | 156.45 | 2009.06.08 06:35 | 156.71 | 0.00 | 0.00 | 0.00 | 24.91 |
| 1589955 | 2009.06.08 03:30 | sell | 0.05 | gbpjpy | 157.20 | 156.90 | 156.45 | 2009.06.08 07:04 | 156.90 | 0.00 | 0.00 | 0.00 | 15.26 |
| 1590736 | 2009.06.05 20:30 | sell | 0.05 | gbpusd | 1.5949 | 1.5888 | 1.5849 | 2009.06.08 09:00 | 1.5888 | 0.00 | 0.00 | 0.00 | 30.50 |
| 1590913 | 2009.06.08 08:15 | sell | 0.10 | gbpjpy | 156.41 | 157.24 | 155.66 | 2009.06.08 11:00 | 155.66 | 0.00 | 0.00 | 0.00 | 76.30 |
| 1591819 | 2009.06.08 09:30 | sell | 0.10 | gbpusd | 1.5832 | 1.5935 | 1.5732 | 2009.06.08 14:02 | 1.5935 | 0.00 | 0.00 | 0.00 | -103.00 |
| 1594035 | 2009.06.08 11:45 | buy | 0.10 | usdchf | 1.0979 | 1.0902 | 1.1054 | 2009.06.08 19:24 | 1.0902 | 0.00 | 0.00 | 0.00 | -70.63 |
| 1595251 | 2009.06.08 13:30 | buy | 0.05 | gbpjpy | 156.88 | 157.18 | 157.63 | 2009.06.08 16:26 | 157.33 | 0.00 | 0.00 | 0.00 | 22.82 |
| 1595769 | 2009.06.08 14:15 | buy | 0.10 | gbpusd | 1.5923 | 1.5996 | 1.6023 | 2009.06.08 18:27 | 1.6023 | 0.00 | 0.00 | 0.00 | 100.00 |
| 1597312 | 2009.06.08 13:30 | buy | 0.05 | gbpjpy | 156.88 | 157.18 | 157.63 | 2009.06.08 16:50 | 157.63 | 0.00 | 0.00 | 0.00 | 38.03 |
| 1600292 | 2009.06.08 19:45 | buy | 0.10 | gbpusd | 1.6065 | 1.6139 | 1.6165 | 2009.06.09 09:11 | 1.6165 | 0.00 | 0.00 | 0.00 | 100.00 |
| 1605493 | 2009.06.09 03:15 | sell | 0.10 | gbpjpy | 157.87 | 158.70 | 157.12 | 2009.06.09 05:25 | 157.12 | 0.00 | 0.00 | 0.00 | 76.37 |
| 1606804 | 2009.06.09 05:30 | sell | 0.10 | gbpjpy | 157.00 | 157.83 | 156.25 | 2009.06.09 08:25 | 157.83 | 0.00 | 0.00 | 0.00 | -84.58 |
| 1608541 | 2009.06.09 08:45 | buy | 0.05 | gbpjpy | 158.30 | 158.60 | 159.05 | 2009.06.09 13:12 | 158.76 | 0.00 | 0.00 | 0.00 | 23.38 |
| 1608927 | 2009.06.09 09:15 | sell | 0.10 | usdchf | 1.0879 | 1.0956 | 1.0804 | 2009.06.09 18:06 | 1.0804 | 0.00 | 0.00 | 0.00 | 69.42 |
| 1610978 | 2009.06.09 12:30 | sell | 0.10 | gbpusd | 1.6090 | 1.6193 | 1.5990 | 2009.06.09 13:46 | 1.6193 | 0.00 | 0.00 | 0.00 | -103.00 |
| 1611378 | 2009.06.09 08:45 | buy | 0.05 | gbpjpy | 158.30 | 158.60 | 159.05 | 2009.06.09 13:22 | 158.60 | 0.00 | 0.00 | 0.00 | 15.27 |
| 1613489 | 2009.06.09 15:15 | buy | 0.05 | gbpusd | 1.6242 | 1.6272 | 1.6342 | 2009.06.09 20:20 | 1.6302 | 0.00 | 0.00 | 0.00 | 30.00 |
| 1616784 | 2009.06.09 15:15 | buy | 0.05 | gbpusd | 1.6242 | 1.6316 | 1.6342 | 2009.06.09 20:28 | 1.6342 | 0.00 | 0.00 | 0.00 | 50.00 |
| 1617165 | 2009.06.09 20:30 | sell | 0.05 | usdchf | 1.0776 | 1.0746 | 1.0701 | 2009.06.10 10:10 | 1.0730 | 0.00 | 0.00 | 0.00 | 21.44 |
| 1617184 | 2009.06.09 20:30 | buy | 0.10 | gbpusd | 1.6343 | 1.6395 | 1.6443 | 2009.06.10 08:45 | 1.6395 | 0.00 | 0.00 | 0.00 | 52.00 |
| 1621209 | 2009.06.10 05:30 | buy | 0.10 | gbpjpy | 159.39 | 158.56 | 160.14 | 2009.06.10 08:36 | 160.14 | 0.00 | 0.00 | 0.00 | 76.83 |
| 1622850 | 2009.06.10 08:45 | buy | 0.05 | gbpjpy | 160.25 | 160.55 | 161.00 | 2009.06.10 13:14 | 160.71 | 0.00 | 0.00 | 0.00 | 23.48 |
| 1624045 | 2009.06.09 20:30 | sell | 0.05 | usdchf | 1.0776 | 1.0746 | 1.0701 | 2009.06.10 10:28 | 1.0746 | 0.00 | 0.00 | 0.00 | 13.96 |
| 1624076 | 2009.06.10 10:15 | buy | 0.10 | gbpusd | 1.6435 | 1.6332 | 1.6535 | 2009.06.10 11:28 | 1.6332 | 0.00 | 0.00 | 0.00 | -103.00 |
| 1626133 | 2009.06.10 08:45 | buy | 0.05 | gbpjpy | 160.25 | 160.55 | 161.00 | 2009.06.10 13:23 | 161.00 | 0.00 | 0.00 | 0.00 | 38.33 |
| 1626555 | 2009.06.10 13:30 | buy | 0.10 | gbpjpy | 161.33 | 160.50 | 162.08 | 2009.06.10 14:21 | 160.50 | 0.00 | 0.00 | 0.00 | -84.77 |
| 1626560 | 2009.06.10 13:30 | buy | 0.10 | gbpusd | 1.6468 | 1.6365 | 1.6568 | 2009.06.10 15:35 | 1.6365 | 0.00 | 0.00 | 0.00 | -103.00 |
| 1626802 | 2009.06.10 13:45 | sell | 0.10 | usdchf | 1.0732 | 1.0809 | 1.0657 | 2009.06.10 16:14 | 1.0809 | 0.00 | 0.00 | 0.00 | -71.24 |
| 1628652 | 2009.06.10 15:45 | sell | 0.05 | gbpusd | 1.6368 | 1.6338 | 1.6268 | 2009.06.10 17:17 | 1.6308 | 0.00 | 0.00 | 0.00 | 30.00 |
| 1630148 | 2009.06.10 15:45 | sell | 0.05 | gbpusd | 1.6368 | 1.6338 | 1.6268 | 2009.06.10 17:33 | 1.6338 | 0.00 | 0.00 | 0.00 | 15.00 |
| |
0.00 |
0.00 |
0.00 |
791.63 |
| Closed P/L: |
791.63 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 1628649 | 2009.06.10 15:45 | sell | 0.10 | gbpjpy | 160.39 | 161.22 | 159.64 | | 160.33 | 0.00 | 0.00 | 0.00 | 6.11 |
| 1629216 | 2009.06.10 16:15 | buy | 0.10 | usdchf | 1.0811 | 1.0734 | 1.0886 | | 1.0818 | 0.00 | 0.00 | 0.00 | 6.47 |
| |
0.00 |
0.00 |
0.00 |
12.58 |
| | Floating P/L: |
12.58 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
791.63 |
Floating P/L: |
12.58 |
Margin: |
263.70 |
| Balance: |
5 791.63 |
Equity: |
5 804.21 |
Free Margin: |
5 540.51 |