Tadawulfx
| Account: 10000092 |
Name: WALUYO HENRY |
Currency: USD |
2009 March 13, 13:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 163662 | 2009.01.27 09:31 | balance | Deposit ap | 733.00 |
| 164727 | 2009.01.28 00:45 | buy | 0.03 | eurgbp | 0.9308 | 0.0000 | 0.0000 | 2009.01.28 01:00 | 0.9314 | 0.00 | 0.00 | 0.00 | 2.56 |
| 164786 | 2009.01.28 01:30 | sell | 0.03 | eurgbp | 0.9319 | 0.0000 | 0.0000 | 2009.01.28 01:33 | 0.9313 | 0.00 | 0.00 | 0.00 | 2.56 |
| 164795 | 2009.01.28 01:35 | sell | 0.03 | eurgbp | 0.9319 | 0.0000 | 0.0000 | 2009.01.28 01:40 | 0.9313 | 0.00 | 0.00 | 0.00 | 2.56 |
| 164812 | 2009.01.28 01:42 | buy | 0.03 | eurgbp | 0.9307 | 0.0000 | 0.0000 | 2009.01.28 01:55 | 0.9309 | 0.00 | 0.00 | 0.00 | 0.85 |
| 164847 | 2009.01.28 01:54 | buy | 0.03 | eurgbp | 0.9303 | 0.0000 | 0.0000 | 2009.01.28 01:55 | 0.9310 | 0.00 | 0.00 | 0.00 | 2.97 |
| 164887 | 2009.01.28 01:57 | sell | 0.03 | eurgbp | 0.9319 | 0.0000 | 0.0000 | 2009.01.28 03:37 | 0.9315 | 0.00 | 0.00 | 0.00 | 1.70 |
| 165006 | 2009.01.28 03:40 | buy | 0.03 | eurgbp | 0.9310 | 0.0000 | 0.0000 | 2009.01.28 03:57 | 0.9316 | 0.00 | 0.00 | 0.00 | 2.56 |
| 166160 | 2009.01.28 21:30 | sell | 0.03 | eurgbp | 0.9237 | 0.0000 | 0.0000 | 2009.01.28 22:40 | 0.9233 | 0.00 | 0.00 | 0.00 | 1.71 |
| 166168 | 2009.01.28 21:31 | sell | 0.03 | eurgbp | 0.9240 | 0.0000 | 0.0000 | 2009.01.28 22:32 | 0.9236 | 0.00 | 0.00 | 0.00 | 1.71 |
| 166173 | 2009.01.28 21:34 | sell | 0.03 | eurgbp | 0.9244 | 0.0000 | 0.0000 | 2009.01.28 21:43 | 0.9238 | 0.00 | 0.00 | 0.00 | 2.56 |
| 166194 | 2009.01.28 21:47 | sell | 0.03 | eurgbp | 0.9246 | 0.0000 | 0.0000 | 2009.01.28 22:29 | 0.9239 | 0.00 | 0.00 | 0.00 | 2.99 |
| 166312 | 2009.01.28 22:40 | buy | 0.03 | eurgbp | 0.9233 | 0.0000 | 0.0000 | 2009.01.28 22:54 | 0.9240 | 0.00 | 0.00 | 0.00 | 2.99 |
| 166356 | 2009.01.28 23:06 | buy | 0.03 | eurgbp | 0.9235 | 0.0000 | 0.0000 | 2009.01.29 00:09 | 0.9236 | 0.00 | 0.00 | 0.00 | 0.43 |
| 166374 | 2009.01.28 23:09 | buy | 0.03 | eurgbp | 0.9229 | 0.0000 | 0.0000 | 2009.01.28 23:13 | 0.9235 | 0.00 | 0.00 | 0.00 | 2.57 |
| 166444 | 2009.01.28 23:46 | buy | 0.03 | eurgbp | 0.9231 | 0.0000 | 0.0000 | 2009.01.29 00:09 | 0.9237 | 0.00 | 0.00 | 0.00 | 2.57 |
| 166462 | 2009.01.28 23:47 | buy | 0.03 | eurgbp | 0.9226 | 0.0000 | 0.0000 | 2009.01.29 00:01 | 0.9232 | 0.00 | 0.00 | 0.00 | 2.57 |
| 166520 | 2009.01.29 00:13 | sell | 0.03 | eurgbp | 0.9243 | 0.0000 | 0.0000 | 2009.01.29 00:18 | 0.9237 | 0.00 | 0.00 | 0.00 | 2.57 |
| 166573 | 2009.01.29 00:35 | sell | 0.03 | eurgbp | 0.9246 | 0.0000 | 0.0000 | 2009.01.29 00:36 | 0.9240 | 0.00 | 0.00 | 0.00 | 2.56 |
| 166586 | 2009.01.29 00:36 | sell | 0.03 | eurgbp | 0.9246 | 0.0000 | 0.0000 | 2009.01.29 00:37 | 0.9238 | 0.00 | 0.00 | 0.00 | 3.42 |
| 166703 | 2009.01.29 01:47 | sell | 0.03 | eurgbp | 0.9246 | 0.0000 | 0.0000 | 2009.01.29 01:53 | 0.9244 | 0.00 | 0.00 | 0.00 | 0.86 |
| 166739 | 2009.01.29 01:52 | sell | 0.03 | eurgbp | 0.9249 | 0.0000 | 0.0000 | 2009.01.29 01:53 | 0.9239 | 0.00 | 0.00 | 0.00 | 4.26 |
| 166759 | 2009.01.29 01:54 | sell | 0.03 | eurgbp | 0.9246 | 0.0000 | 0.0000 | 2009.01.29 04:23 | 0.9247 | 0.00 | 0.00 | 0.00 | -0.43 |
| 166851 | 2009.01.29 02:42 | sell | 0.03 | eurgbp | 0.9249 | 0.0000 | 0.0000 | 2009.01.29 04:30 | 0.9246 | 0.00 | 0.00 | 0.00 | 1.28 |
| 166921 | 2009.01.29 03:28 | sell | 0.03 | eurgbp | 0.9253 | 0.0000 | 0.0000 | 2009.01.29 04:23 | 0.9247 | 0.00 | 0.00 | 0.00 | 2.55 |
| 168239 | 2009.01.30 00:03 | sell | 0.03 | eurgbp | 0.9062 | 0.0000 | 0.0000 | 2009.01.30 00:14 | 0.9056 | 0.00 | 0.00 | 0.00 | 2.57 |
| 168284 | 2009.01.30 00:22 | sell | 0.03 | eurgbp | 0.9062 | 0.0000 | 0.0000 | 2009.01.30 00:26 | 0.9054 | 0.00 | 0.00 | 0.00 | 3.43 |
| 168306 | 2009.01.30 00:30 | sell | 0.03 | eurgbp | 0.9063 | 0.0000 | 0.0000 | 2009.01.30 00:40 | 0.9057 | 0.00 | 0.00 | 0.00 | 2.57 |
| 168326 | 2009.01.30 00:40 | sell | 0.03 | eurgbp | 0.9064 | 0.0000 | 0.0000 | 2009.01.30 00:51 | 0.9058 | 0.00 | 0.00 | 0.00 | 2.57 |
| 168371 | 2009.01.30 01:01 | sell | 0.03 | eurgbp | 0.9064 | 0.0000 | 0.0000 | 2009.01.30 01:07 | 0.9057 | 0.00 | 0.00 | 0.00 | 3.00 |
| 168419 | 2009.01.30 01:20 | sell | 0.03 | eurgbp | 0.9065 | 0.0000 | 0.0000 | 2009.01.30 01:24 | 0.9059 | 0.00 | 0.00 | 0.00 | 2.57 |
| 168439 | 2009.01.30 01:25 | sell | 0.03 | eurgbp | 0.9065 | 0.0000 | 0.0000 | 2009.01.30 01:26 | 0.9059 | 0.00 | 0.00 | 0.00 | 2.57 |
| 168459 | 2009.01.30 01:28 | sell | 0.03 | eurgbp | 0.9065 | 0.0000 | 0.0000 | 2009.01.30 01:45 | 0.9059 | 0.00 | 0.00 | 0.00 | 2.57 |
| 168509 | 2009.01.30 01:53 | sell | 0.03 | eurgbp | 0.9064 | 0.0000 | 0.0000 | 2009.01.30 05:01 | 0.9076 | 0.00 | 0.00 | 0.00 | -5.12 |
| 168529 | 2009.01.30 01:55 | sell | 0.03 | eurgbp | 0.9077 | 0.0000 | 0.0000 | 2009.01.30 01:56 | 0.9071 | 0.00 | 0.00 | 0.00 | 2.56 |
| 168535 | 2009.01.30 01:57 | sell | 0.03 | eurgbp | 0.9068 | 0.0000 | 0.0000 | 2009.01.30 05:01 | 0.9073 | 0.00 | 0.00 | 0.00 | -2.13 |
| 168547 | 2009.01.30 02:02 | sell | 0.03 | eurgbp | 0.9072 | 0.0000 | 0.0000 | 2009.01.30 02:09 | 0.9066 | 0.00 | 0.00 | 0.00 | 2.56 |
| 168572 | 2009.01.30 02:29 | sell | 0.03 | eurgbp | 0.9072 | 0.0000 | 0.0000 | 2009.01.30 05:01 | 0.9075 | 0.00 | 0.00 | 0.00 | -1.28 |
| 169422 | 2009.02.02 00:00 | sell | 0.03 | eurgbp | 0.8832 | 0.0000 | 0.0000 | 2009.02.02 00:18 | 0.8826 | 0.00 | 0.00 | 0.00 | 2.60 |
| 169464 | 2009.02.02 00:30 | sell | 0.03 | eurgbp | 0.8835 | 0.0000 | 0.0000 | 2009.02.02 00:37 | 0.8830 | 0.00 | 0.00 | 0.00 | 2.17 |
| 169477 | 2009.02.02 00:31 | sell | 0.03 | eurgbp | 0.8843 | 0.0000 | 0.0000 | 2009.02.02 00:34 | 0.8838 | 0.00 | 0.00 | 0.00 | 2.17 |
| 169485 | 2009.02.02 00:39 | sell | 0.03 | eurgbp | 0.8839 | 0.0000 | 0.0000 | 2009.02.02 01:54 | 0.8836 | 0.00 | 0.00 | 0.00 | 1.29 |
| 169490 | 2009.02.02 00:40 | sell | 0.03 | eurgbp | 0.8852 | 0.0000 | 0.0000 | 2009.02.02 01:53 | 0.8849 | 0.00 | 0.00 | 0.00 | 1.30 |
| 169511 | 2009.02.02 01:24 | sell | 0.03 | eurgbp | 0.8858 | 0.0000 | 0.0000 | 2009.02.02 01:53 | 0.8852 | 0.00 | 0.00 | 0.00 | 2.59 |
| 169520 | 2009.02.02 01:54 | buy | 0.03 | eurgbp | 0.8836 | 0.0000 | 0.0000 | 2009.02.02 02:04 | 0.8842 | 0.00 | 0.00 | 0.00 | 2.59 |
| 169531 | 2009.02.02 02:15 | buy | 0.03 | eurgbp | 0.8842 | 0.0000 | 0.0000 | 2009.02.02 02:48 | 0.8843 | 0.00 | 0.00 | 0.00 | 0.43 |
| 169549 | 2009.02.02 02:34 | buy | 0.03 | eurgbp | 0.8838 | 0.0000 | 0.0000 | 2009.02.02 02:49 | 0.8844 | 0.00 | 0.00 | 0.00 | 2.59 |
| 169571 | 2009.02.02 03:12 | sell | 0.03 | eurgbp | 0.8852 | 0.0000 | 0.0000 | 2009.02.02 05:55 | 0.8848 | 0.00 | 0.00 | 0.00 | 1.73 |
| 169580 | 2009.02.02 03:14 | sell | 0.03 | eurgbp | 0.8859 | 0.0000 | 0.0000 | 2009.02.02 04:40 | 0.8855 | 0.00 | 0.00 | 0.00 | 1.73 |
| 170214 | 2009.02.02 21:00 | buy | 0.03 | eurgbp | 0.8990 | 0.0000 | 0.0000 | 2009.02.02 21:01 | 0.8995 | 0.00 | 0.00 | 0.00 | 2.14 |
| 170226 | 2009.02.02 21:01 | buy | 0.03 | eurgbp | 0.8998 | 0.0000 | 0.0000 | 2009.02.02 21:49 | 0.8999 | 0.00 | 0.00 | 0.00 | 0.43 |
| 170229 | 2009.02.02 21:02 | buy | 0.03 | eurgbp | 0.8994 | 0.0000 | 0.0000 | 2009.02.02 21:30 | 0.8999 | 0.00 | 0.00 | 0.00 | 2.14 |
| 170241 | 2009.02.02 21:39 | sell | 0.03 | eurgbp | 0.9003 | 0.0000 | 0.0000 | 2009.02.02 21:43 | 0.8998 | 0.00 | 0.00 | 0.00 | 2.15 |
| 170251 | 2009.02.02 21:44 | buy | 0.03 | eurgbp | 0.8994 | 0.0000 | 0.0000 | 2009.02.02 22:03 | 0.9000 | 0.00 | 0.00 | 0.00 | 2.57 |
| 170312 | 2009.02.02 22:47 | sell | 0.03 | eurgbp | 0.9004 | 0.0000 | 0.0000 | 2009.02.02 22:48 | 0.8998 | 0.00 | 0.00 | 0.00 | 2.57 |
| 170481 | 2009.02.03 00:00 | sell | 0.03 | eurgbp | 0.9006 | 0.0000 | 0.0000 | 2009.02.03 04:14 | 0.9038 | 0.00 | 0.00 | 0.00 | -13.66 |
| 170535 | 2009.02.03 00:24 | sell | 0.03 | eurgbp | 0.9009 | 0.0000 | 0.0000 | 2009.02.03 04:21 | 0.9041 | 0.00 | 0.00 | 0.00 | -13.66 |
| 170581 | 2009.02.03 00:25 | sell | 0.03 | eurgbp | 0.9013 | 0.0000 | 0.0000 | 2009.02.03 04:29 | 0.9045 | 0.00 | 0.00 | 0.00 | -13.65 |
| 171742 | 2009.02.03 21:23 | buy | 0.06 | eurgbp | 0.9014 | 0.0000 | 0.0000 | 2009.02.03 21:33 | 0.9015 | 0.00 | 0.00 | 0.00 | 0.87 |
| 171765 | 2009.02.03 21:29 | buy | 0.06 | eurgbp | 0.9010 | 0.0000 | 0.0000 | 2009.02.03 21:33 | 0.9016 | 0.00 | 0.00 | 0.00 | 5.21 |
| 172301 | 2009.02.04 01:55 | buy | 0.06 | eurgbp | 0.9011 | 0.0000 | 0.0000 | 2009.02.04 02:04 | 0.9016 | 0.00 | 0.00 | 0.00 | 4.32 |
| 172392 | 2009.02.04 02:17 | sell | 0.06 | eurgbp | 0.9022 | 0.0000 | 0.0000 | 2009.02.04 07:55 | 0.9054 | 0.00 | 0.00 | 0.00 | -27.66 |
| 172471 | 2009.02.04 02:56 | sell | 0.06 | eurgbp | 0.9026 | 0.0000 | 0.0000 | 2009.02.04 07:55 | 0.9058 | 0.00 | 0.00 | 0.00 | -27.65 |
| 172499 | 2009.02.04 02:58 | sell | 0.06 | eurgbp | 0.9029 | 0.0000 | 0.0000 | 2009.02.04 07:19 | 0.9031 | 0.00 | 0.00 | 0.00 | -1.73 |
| 173532 | 2009.02.04 22:41 | buy | 0.06 | eurgbp | 0.8881 | 0.0000 | 0.0000 | 2009.02.04 23:21 | 0.8886 | 0.00 | 0.00 | 0.00 | 4.34 |
| 173661 | 2009.02.04 23:22 | sell | 0.06 | eurgbp | 0.8890 | 0.0000 | 0.0000 | 2009.02.04 23:52 | 0.8885 | 0.00 | 0.00 | 0.00 | 4.34 |
| 173787 | 2009.02.04 23:53 | buy | 0.06 | eurgbp | 0.8879 | 0.0000 | 0.0000 | 2009.02.04 23:58 | 0.8884 | 0.00 | 0.00 | 0.00 | 4.34 |
| 173865 | 2009.02.05 00:14 | buy | 0.06 | eurgbp | 0.8879 | 0.0000 | 0.0000 | 2009.02.05 00:15 | 0.8885 | 0.00 | 0.00 | 0.00 | 5.20 |
| 173903 | 2009.02.05 00:19 | sell | 0.06 | eurgbp | 0.8891 | 0.0000 | 0.0000 | 2009.02.05 00:48 | 0.8886 | 0.00 | 0.00 | 0.00 | 4.34 |
| 173964 | 2009.02.05 00:52 | sell | 0.06 | eurgbp | 0.8893 | 0.0000 | 0.0000 | 2009.02.05 00:58 | 0.8888 | 0.00 | 0.00 | 0.00 | 4.34 |
| 174119 | 2009.02.05 01:53 | buy | 0.06 | eurgbp | 0.8881 | 0.0000 | 0.0000 | 2009.02.05 02:02 | 0.8886 | 0.00 | 0.00 | 0.00 | 4.33 |
| 174196 | 2009.02.05 02:06 | sell | 0.06 | eurgbp | 0.8892 | 0.0000 | 0.0000 | 2009.02.05 03:29 | 0.8889 | 0.00 | 0.00 | 0.00 | 2.60 |
| 174283 | 2009.02.05 02:40 | sell | 0.06 | eurgbp | 0.8896 | 0.0000 | 0.0000 | 2009.02.05 02:55 | 0.8891 | 0.00 | 0.00 | 0.00 | 4.34 |
| 175196 | 2009.02.05 21:00 | buy | 0.06 | eurgbp | 0.8743 | 0.0000 | 0.0000 | 2009.02.05 21:12 | 0.8751 | 0.00 | 0.00 | 0.00 | 7.02 |
| 175315 | 2009.02.05 22:11 | buy | 0.06 | eurgbp | 0.8744 | 0.0000 | 0.0000 | 2009.02.05 22:35 | 0.8750 | 0.00 | 0.00 | 0.00 | 5.26 |
| 175372 | 2009.02.05 22:54 | sell | 0.06 | eurgbp | 0.8755 | 0.0000 | 0.0000 | 2009.02.05 23:04 | 0.8750 | 0.00 | 0.00 | 0.00 | 4.39 |
| 175513 | 2009.02.05 23:38 | buy | 0.06 | eurgbp | 0.8743 | 0.0000 | 0.0000 | 2009.02.06 01:09 | 0.8746 | 0.00 | 0.00 | 0.00 | 2.64 |
| 175697 | 2009.02.06 02:53 | buy | 0.06 | eurgbp | 0.8743 | 0.0000 | 0.0000 | 2009.02.06 02:59 | 0.8748 | 0.00 | 0.00 | 0.00 | 4.39 |
| 175724 | 2009.02.06 03:01 | sell | 0.06 | eurgbp | 0.8751 | 0.0000 | 0.0000 | 2009.02.06 03:51 | 0.8746 | 0.00 | 0.00 | 0.00 | 4.38 |
| 176732 | 2009.02.09 00:01 | buy | 0.07 | eurgbp | 0.8750 | 0.0000 | 0.0000 | 2009.02.09 00:03 | 0.8755 | 0.00 | 0.00 | 0.00 | 5.19 |
| 176743 | 2009.02.09 00:04 | buy | 0.07 | eurgbp | 0.8746 | 0.0000 | 0.0000 | 2009.02.09 01:02 | 0.8752 | 0.00 | 0.00 | 0.00 | 6.22 |
| 176792 | 2009.02.09 01:02 | sell | 0.07 | eurgbp | 0.8753 | 0.0000 | 0.0000 | 2009.02.09 01:10 | 0.8747 | 0.00 | 0.00 | 0.00 | 6.23 |
| 176875 | 2009.02.09 02:40 | sell | 0.07 | eurgbp | 0.8750 | 0.0000 | 0.0000 | 2009.02.09 03:08 | 0.8749 | 0.00 | 0.00 | 0.00 | 1.04 |
| 176890 | 2009.02.09 02:45 | sell | 0.06 | eurgbp | 0.8754 | 0.0000 | 0.0000 | 2009.02.09 03:08 | 0.8746 | 0.00 | 0.00 | 0.00 | 7.11 |
| 176901 | 2009.02.09 02:47 | sell | 0.06 | eurgbp | 0.8757 | 0.0000 | 0.0000 | 2009.02.09 03:05 | 0.8752 | 0.00 | 0.00 | 0.00 | 4.44 |
| 176926 | 2009.02.09 03:09 | buy | 0.07 | eurgbp | 0.8743 | 0.0000 | 0.0000 | 2009.02.09 03:11 | 0.8748 | 0.00 | 0.00 | 0.00 | 5.18 |
| 176935 | 2009.02.09 03:23 | sell | 0.07 | eurgbp | 0.8754 | 0.0000 | 0.0000 | 2009.02.09 07:32 | 0.8755 | 0.00 | 0.00 | 0.00 | -1.03 |
| 176949 | 2009.02.09 03:24 | sell | 0.07 | eurgbp | 0.8758 | 0.0000 | 0.0000 | 2009.02.09 07:19 | 0.8759 | 0.00 | 0.00 | 0.00 | -1.03 |
| 176960 | 2009.02.09 03:27 | sell | 0.06 | eurgbp | 0.8762 | 0.0000 | 0.0000 | 2009.02.09 03:38 | 0.8757 | 0.00 | 0.00 | 0.00 | 4.43 |
| 176988 | 2009.02.09 03:49 | sell | 0.06 | eurgbp | 0.8762 | 0.0000 | 0.0000 | 2009.02.09 07:19 | 0.8763 | 0.00 | 0.00 | 0.00 | -0.88 |
| 178223 | 2009.02.09 23:16 | sell | 0.07 | eurgbp | 0.8734 | 0.0000 | 0.0000 | 2009.02.09 23:17 | 0.8728 | 0.00 | 0.00 | 0.00 | 6.25 |
| 178301 | 2009.02.09 23:50 | buy | 0.07 | eurgbp | 0.8721 | 0.0000 | 0.0000 | 2009.02.09 23:52 | 0.8726 | 0.00 | 0.00 | 0.00 | 5.21 |
| 178428 | 2009.02.10 00:58 | buy | 0.07 | eurgbp | 0.8720 | 0.0000 | 0.0000 | 2009.02.10 00:59 | 0.8725 | 0.00 | 0.00 | 0.00 | 5.20 |
| 178546 | 2009.02.10 01:18 | buy | 0.07 | eurgbp | 0.8721 | 0.0000 | 0.0000 | 2009.02.10 01:37 | 0.8692 | 0.00 | 0.00 | 0.00 | -30.06 |
| 180180 | 2009.02.10 21:07 | sell | 0.07 | eurgbp | 0.8889 | 0.0000 | 0.0000 | 2009.02.10 21:44 | 0.8883 | 0.00 | 0.00 | 0.00 | 6.09 |
| 180227 | 2009.02.10 21:44 | buy | 0.07 | eurgbp | 0.8880 | 0.0000 | 0.0000 | 2009.02.10 22:01 | 0.8885 | 0.00 | 0.00 | 0.00 | 5.08 |
| 180421 | 2009.02.10 23:00 | buy | 0.07 | eurgbp | 0.8878 | 0.0000 | 0.0000 | 2009.02.10 23:33 | 0.8879 | 0.00 | 0.00 | 0.00 | 1.02 |
| 180482 | 2009.02.10 23:22 | buy | 0.07 | eurgbp | 0.8875 | 0.0000 | 0.0000 | 2009.02.10 23:33 | 0.8880 | 0.00 | 0.00 | 0.00 | 5.09 |
| 180535 | 2009.02.10 23:34 | sell | 0.07 | eurgbp | 0.8888 | 0.0000 | 0.0000 | 2009.02.10 23:35 | 0.8883 | 0.00 | 0.00 | 0.00 | 5.09 |
| 180602 | 2009.02.10 23:46 | buy | 0.07 | eurgbp | 0.8875 | 0.0000 | 0.0000 | 2009.02.10 23:47 | 0.8881 | 0.00 | 0.00 | 0.00 | 6.10 |
| 180622 | 2009.02.10 23:48 | buy | 0.07 | eurgbp | 0.8875 | 0.0000 | 0.0000 | 2009.02.11 01:21 | 0.8879 | 0.00 | 0.00 | 0.00 | 4.07 |
| 180655 | 2009.02.10 23:53 | buy | 0.07 | eurgbp | 0.8871 | 0.0000 | 0.0000 | 2009.02.10 23:59 | 0.8876 | 0.00 | 0.00 | 0.00 | 5.09 |
| 180758 | 2009.02.11 00:30 | buy | 0.07 | eurgbp | 0.8871 | 0.0000 | 0.0000 | 2009.02.11 01:06 | 0.8876 | 0.00 | 0.00 | 0.00 | 5.10 |
| 180801 | 2009.02.11 00:42 | buy | 0.07 | eurgbp | 0.8867 | 0.0000 | 0.0000 | 2009.02.11 01:02 | 0.8872 | 0.00 | 0.00 | 0.00 | 5.10 |
| 180892 | 2009.02.11 01:24 | sell | 0.07 | eurgbp | 0.8882 | 0.0000 | 0.0000 | 2009.02.11 02:22 | 0.8877 | 0.00 | 0.00 | 0.00 | 5.07 |
| 180960 | 2009.02.11 01:40 | sell | 0.07 | eurgbp | 0.8886 | 0.0000 | 0.0000 | 2009.02.11 02:04 | 0.8881 | 0.00 | 0.00 | 0.00 | 5.08 |
| 180977 | 2009.02.11 01:43 | sell | 0.07 | eurgbp | 0.8889 | 0.0000 | 0.0000 | 2009.02.11 01:44 | 0.8884 | 0.00 | 0.00 | 0.00 | 5.08 |
| 180996 | 2009.02.11 01:50 | sell | 0.07 | eurgbp | 0.8889 | 0.0000 | 0.0000 | 2009.02.11 02:04 | 0.8884 | 0.00 | 0.00 | 0.00 | 5.08 |
| 181032 | 2009.02.11 02:22 | buy | 0.07 | eurgbp | 0.8876 | 0.0000 | 0.0000 | 2009.02.11 02:27 | 0.8881 | 0.00 | 0.00 | 0.00 | 5.07 |
| 181069 | 2009.02.11 03:01 | buy | 0.07 | eurgbp | 0.8878 | 0.0000 | 0.0000 | 2009.02.11 03:10 | 0.8883 | 0.00 | 0.00 | 0.00 | 5.08 |
| 182355 | 2009.02.11 21:00 | sell | 0.07 | eurgbp | 0.8976 | 0.0000 | 0.0000 | 2009.02.11 21:04 | 0.8971 | 0.00 | 0.00 | 0.00 | 5.03 |
| 182401 | 2009.02.11 21:17 | sell | 0.07 | eurgbp | 0.8975 | 0.0000 | 0.0000 | 2009.02.11 21:21 | 0.8970 | 0.00 | 0.00 | 0.00 | 5.04 |
| 182580 | 2009.02.11 23:02 | buy | 0.07 | eurgbp | 0.8961 | 0.0000 | 0.0000 | 2009.02.11 23:41 | 0.8966 | 0.00 | 0.00 | 0.00 | 5.02 |
| 182796 | 2009.02.12 01:13 | buy | 0.07 | eurgbp | 0.8958 | 0.0000 | 0.0000 | 2009.02.12 01:17 | 0.8964 | 0.00 | 0.00 | 0.00 | 6.02 |
| 182893 | 2009.02.12 01:50 | sell | 0.08 | eurgbp | 0.8970 | 0.0000 | 0.0000 | 2009.02.12 02:23 | 0.8969 | 0.00 | 0.00 | 0.00 | 1.15 |
| 182935 | 2009.02.12 02:01 | sell | 0.07 | eurgbp | 0.8974 | 0.0000 | 0.0000 | 2009.02.12 02:12 | 0.8969 | 0.00 | 0.00 | 0.00 | 5.03 |
| 182949 | 2009.02.12 02:14 | sell | 0.07 | eurgbp | 0.8974 | 0.0000 | 0.0000 | 2009.02.12 02:23 | 0.8968 | 0.00 | 0.00 | 0.00 | 6.04 |
| 182967 | 2009.02.12 02:40 | sell | 0.08 | eurgbp | 0.8974 | 0.0000 | 0.0000 | 2009.02.12 02:56 | 0.8969 | 0.00 | 0.00 | 0.00 | 5.77 |
| 182999 | 2009.02.12 03:24 | sell | 0.08 | eurgbp | 0.8978 | 0.0000 | 0.0000 | 2009.02.12 04:41 | 0.8975 | 0.00 | 0.00 | 0.00 | 3.45 |
| 184092 | 2009.02.12 21:00 | buy | 0.08 | eurgbp | 0.9005 | 0.0000 | 0.0000 | 2009.02.12 21:01 | 0.9011 | 0.00 | 0.00 | 0.00 | 6.80 |
| 184296 | 2009.02.12 22:07 | sell | 0.08 | eurgbp | 0.9024 | 0.0000 | 0.0000 | 2009.02.12 22:18 | 0.9019 | 0.00 | 0.00 | 0.00 | 5.70 |
| 184366 | 2009.02.12 22:30 | sell | 0.08 | eurgbp | 0.9022 | 0.0000 | 0.0000 | 2009.02.12 22:49 | 0.9017 | 0.00 | 0.00 | 0.00 | 5.71 |
| 184377 | 2009.02.12 22:32 | sell | 0.08 | eurgbp | 0.9026 | 0.0000 | 0.0000 | 2009.02.12 22:35 | 0.9020 | 0.00 | 0.00 | 0.00 | 6.85 |
| 184491 | 2009.02.12 23:22 | sell | 0.08 | eurgbp | 0.9025 | 0.0000 | 0.0000 | 2009.02.12 23:23 | 0.9019 | 0.00 | 0.00 | 0.00 | 6.86 |
| 184607 | 2009.02.13 00:07 | sell | 0.08 | eurgbp | 0.9024 | 0.0000 | 0.0000 | 2009.02.13 00:08 | 0.9019 | 0.00 | 0.00 | 0.00 | 5.71 |
| 184638 | 2009.02.13 00:11 | sell | 0.08 | eurgbp | 0.9024 | 0.0000 | 0.0000 | 2009.02.13 00:15 | 0.9023 | 0.00 | 0.00 | 0.00 | 1.14 |
| 184667 | 2009.02.13 00:14 | sell | 0.08 | eurgbp | 0.9028 | 0.0000 | 0.0000 | 2009.02.13 00:17 | 0.9023 | 0.00 | 0.00 | 0.00 | 5.71 |
| 184763 | 2009.02.13 01:00 | buy | 0.08 | eurgbp | 0.9014 | 0.0000 | 0.0000 | 2009.02.13 01:05 | 0.9023 | 0.00 | 0.00 | 0.00 | 10.30 |
| 184815 | 2009.02.13 01:10 | buy | 0.08 | eurgbp | 0.9014 | 0.0000 | 0.0000 | 2009.02.13 01:50 | 0.9015 | 0.00 | 0.00 | 0.00 | 1.14 |
| 184871 | 2009.02.13 01:47 | buy | 0.08 | eurgbp | 0.9010 | 0.0000 | 0.0000 | 2009.02.13 01:50 | 0.9017 | 0.00 | 0.00 | 0.00 | 8.00 |
| 184910 | 2009.02.13 02:01 | buy | 0.08 | eurgbp | 0.9010 | 0.0000 | 0.0000 | 2009.02.13 04:07 | 0.8971 | 0.00 | 0.00 | 0.00 | -44.81 |
| 184928 | 2009.02.13 02:10 | buy | 0.08 | eurgbp | 0.9007 | 0.0000 | 0.0000 | 2009.02.13 04:07 | 0.8971 | 0.00 | 0.00 | 0.00 | -41.36 |
| 184940 | 2009.02.13 02:26 | buy | 0.08 | eurgbp | 0.9003 | 0.0000 | 0.0000 | 2009.02.13 04:07 | 0.8970 | 0.00 | 0.00 | 0.00 | -37.93 |
| 186055 | 2009.02.16 01:09 | buy | 0.10 | eurgbp | 0.8981 | 0.0000 | 0.0000 | 2009.02.16 01:18 | 0.8982 | 0.00 | 0.00 | 0.00 | 1.42 |
| 186088 | 2009.02.16 01:15 | buy | 0.10 | eurgbp | 0.8977 | 0.0000 | 0.0000 | 2009.02.16 01:18 | 0.8984 | 0.00 | 0.00 | 0.00 | 9.97 |
| 186122 | 2009.02.16 01:26 | buy | 0.10 | eurgbp | 0.8980 | 0.0000 | 0.0000 | 2009.02.16 07:04 | 0.8978 | 0.00 | 0.00 | 0.00 | -2.84 |
| 186149 | 2009.02.16 01:43 | buy | 0.10 | eurgbp | 0.8976 | 0.0000 | 0.0000 | 2009.02.16 05:16 | 0.8975 | 0.00 | 0.00 | 0.00 | -1.42 |
| 186174 | 2009.02.16 01:57 | buy | 0.10 | eurgbp | 0.8972 | 0.0000 | 0.0000 | 2009.02.16 04:21 | 0.8974 | 0.00 | 0.00 | 0.00 | 2.85 |
| 187136 | 2009.02.16 21:30 | buy | 0.10 | eurgbp | 0.8954 | 0.0000 | 0.0000 | 2009.02.16 21:33 | 0.8953 | 0.00 | 0.00 | 0.00 | -1.42 |
